Our studies on the psychology of card magic measured seven specific factors:
- Visibility sensitivity: how well a card is detected among other cards. Higher values mean easier detecting.
- Visibility bias: how likely a card is declared present compared to absent. Lower values mean more likely to be declared present when detecting.
- Memorability sensitivity: how well a card is remembered among other cards. Higher values mean easier remembering.
- Memorability bias: how likely a card is declared present compared to absent. Lower values mean more likely to be declared present when remembering.
- Likability: how likely a card is preferred.
- Verbal accessibility: how likely a card is chosen when asked to name one.
- Visual accessibility: how likely a card is chosen when asked to visualise one.
Below are the average data for each card, from the Ace of Spades (AS) to the King of Diamonds (KD). Click on a column heading to sort by that column.
| # | Card | Visibility sensitivity |
Visibility bias |
Memorability sensitivity |
Memorability bias |
Likability | Verbal accessibility |
Visual accessibility |
|---|---|---|---|---|---|---|---|---|
| 1 | AS | 1.76 | 0.08 | 1.43 | 0.21 | 77.08 | 24.59 | 17.33 |
| 2 | 2S | 1.29 | 0.42 | 0.65 | 0.18 | 59.72 | 0.95 | 0.89 |
| 3 | 3S | 1.14 | 0.36 | 0.8 | 0.35 | 47.92 | 1.65 | 1.56 |
| 4 | 4S | 0.94 | 0.39 | 0.45 | 0.33 | 49.31 | 0 | 0.44 |
| 5 | 5S | 1.11 | 0.28 | 0.4 | 0.16 | 47.57 | 0.95 | 0 |
| 6 | 6S | 1.15 | 0.14 | 0.79 | 0.32 | 45.14 | 0 | 0.44 |
| 7 | 7S | 1.15 | 0.24 | 0.6 | 0.54 | 51.04 | 0.24 | 0.89 |
| 8 | 8S | 1.25 | 0.36 | 0.48 | 0.5 | 49.65 | 0.95 | 2 |
| 9 | 9S | 1.23 | 0.32 | 0.36 | 0.4 | 51.04 | 0.24 | 0.22 |
| 10 | 10S | 1.32 | 0.19 | 0.61 | 0.34 | 52.08 | 0.24 | 0.44 |
| 11 | JS | 1.25 | 0.24 | 0.82 | -0.03 | 64.24 | 4.26 | 2.44 |
| 12 | QS | 1.15 | 0.26 | 0.54 | 0.11 | 59.72 | 2.13 | 1.78 |
| 13 | KS | 1.07 | 0.19 | 0.61 | 0.15 | 58.33 | 2.36 | 1.56 |
| 14 | AH | 1.29 | 0.18 | 0.69 | 0.23 | 78.12 | 6.15 | 11.11 |
| 15 | 2H | 1.29 | 0.21 | 0.61 | 0.15 | 66.32 | 1.42 | 1.56 |
| 16 | 3H | 1.26 | 0.14 | 0.61 | 0.11 | 54.51 | 1.42 | 1.33 |
| 17 | 4H | 1.06 | 0.33 | 0.43 | 0.4 | 47.22 | 1.65 | 0.89 |
| 18 | 5H | 1.38 | 0.09 | 0.76 | 0.38 | 55.21 | 1.18 | 2.44 |
| 19 | 6H | 1.32 | -0.06 | 0.46 | 0.32 | 59.03 | 0.24 | 0.67 |
| 20 | 7H | 1.52 | 0.21 | 0.48 | 0.29 | 48.26 | 1.89 | 1.33 |
| 21 | 8H | 1.22 | 0.11 | 0.85 | 0.29 | 55.21 | 1.18 | 1.78 |
| 22 | 9H | 1.42 | 0.05 | 0.34 | 0.4 | 52.08 | 0.24 | 1.33 |
| 23 | 10H | 1.24 | -0.01 | 0.58 | 0.46 | 58.68 | 0.71 | 2 |
| 24 | JH | 1.15 | 0.1 | 0.4 | -0.07 | 64.58 | 2.84 | 2 |
| 25 | QH | 1.21 | 0.13 | 0.74 | 0.06 | 69.44 | 13.71 | 10 |
| 26 | KH | 1.46 | 0.2 | 0.6 | 0.03 | 72.57 | 5.91 | 5.11 |
| 27 | AC | 1.35 | 0.21 | 0.97 | 0 | 57.29 | 1.65 | 1.33 |
| 28 | 2C | 1.39 | 0.15 | 0.7 | 0.08 | 48.96 | 0.95 | 0.89 |
| 29 | 3C | 1.2 | 0.03 | 0.82 | 0.24 | 42.36 | 0.24 | 1.78 |
| 30 | 4C | 1.24 | 0.17 | 0.49 | 0.13 | 37.85 | 0.24 | 0.67 |
| 31 | 5C | 1.32 | 0.14 | 0.54 | 0.27 | 37.85 | 0 | 0.67 |
| 32 | 6C | 1.15 | 0.22 | 0.72 | 0.34 | 35.76 | 0 | 0.89 |
| 33 | 7C | 1.19 | 0.07 | 0.42 | 0.22 | 37.15 | 0.95 | 0.44 |
| 34 | 8C | 1.2 | 0.02 | 0.65 | 0.49 | 39.58 | 0.95 | 2.44 |
| 35 | 9C | 1.27 | 0.1 | 0.61 | 0.36 | 35.07 | 0.24 | 0.22 |
| 36 | 10C | 1.46 | 0.03 | 0.46 | 0.27 | 39.58 | 0.71 | 0.22 |
| 37 | JC | 1.35 | 0.14 | 0.73 | 0.05 | 40.97 | 0.95 | 0.67 |
| 38 | QC | 1.12 | 0.02 | 0.82 | -0.15 | 41.32 | 0.47 | 0.44 |
| 39 | KC | 1.4 | 0.03 | 0.79 | 0.14 | 49.65 | 0.47 | 0.67 |
| 40 | AD | 1.27 | 0.18 | 0.87 | 0.12 | 50.35 | 3.78 | 2.22 |
| 41 | 2D | 1.31 | 0.23 | 0.58 | 0.06 | 40.62 | 0.71 | 1.56 |
| 42 | 3D | 1.24 | 0.01 | 0.53 | 0.14 | 37.85 | 1.65 | 2.89 |
| 43 | 4D | 1.2 | 0.16 | 0.77 | 0.42 | 42.01 | 0.47 | 0.67 |
| 44 | 5D | 1.05 | 0.2 | 0.73 | 0.32 | 36.81 | 0 | 0.44 |
| 45 | 6D | 1.01 | -0.06 | 0.37 | 0.27 | 39.58 | 0.24 | 1.11 |
| 46 | 7D | 1.18 | 0.23 | 0.61 | 0.21 | 39.24 | 1.42 | 1.33 |
| 47 | 8D | 1.03 | 0.05 | 0.78 | 0.19 | 42.01 | 0.47 | 1.78 |
| 48 | 9D | 1.08 | 0.26 | 0.68 | 0.36 | 42.36 | 0.71 | 0.22 |
| 49 | 10D | 1.37 | 0.12 | 0.6 | 0.31 | 47.22 | 0.71 | 0.67 |
| 50 | JD | 1.29 | 0.17 | 0.82 | 0 | 49.31 | 2.13 | 1.11 |
| 51 | QD | 1.29 | 0.15 | 0.69 | 0.06 | 45.14 | 2.13 | 1.56 |
| 52 | KD | 1.36 | 0.1 | 0.78 | 0 | 50 | 0.71 | 1.56 |
These data in CSV format, and the raw data are also available.